Pennsylvania local income tax

Tax year 2026
Places listed
2,564
every one, listed below
Lowest rate
0%
some listed places charge nothing
Highest rate
3.75%
of income
Coverage: complete.
All 2,564 Pennsylvania taxing jurisdictions are included: 2,563 municipalities from the state DCED register, plus Philadelphia, which sits outside Act 32 and is sourced separately.
What this list tells you
- There are 2,564 local-tax entries for Pennsylvania, including places with a checked zero rate. Every entry is below. Nothing has been trimmed to keep the page short.
- Every place in Pennsylvania that charges a local income tax is on this page. So if yours is missing, the answer is zero. Knowing that absence means zero is the useful part.
- The gap between the cheapest and dearest place in Pennsylvania is big — about 0% against about 3.75%. That is why this page lists every town instead of quoting one number for the state.
- A zero in this table is a real finding. 73 places in Pennsylvania genuinely charge nothing, and we list them so you can see the difference between a checked zero and a blank.
- Pennsylvania's rates do not all come from one place. 2 separate sources sit behind this table, each listed below with the date it was checked.
- This page publishes all 2,564 listed Pennsylvania jurisdictions, including verified zeroes. At this scale truncation is the real risk: a shortened table looks finished, so the build fails if the rendered row count and the dataset disagree by even one.
- Pennsylvania's dataset is exhaustive rather than representative, so the table answers "does my address owe a local income tax" in both directions. The value is in the negative case: a verified zero and an unmodelled gap look identical in any calculator's output, and only a stated coverage boundary separates them.
- Rates across Pennsylvania range from about 0% to about 3.75%, which is why this family publishes complete tables rather than state-level summaries. Intra-state variation of that magnitude means a single quoted figure is wrong for nearly everybody, and wrong by more than the whole tax is worth in the low-rate jurisdictions.
- The table includes 73 rows at zero per cent in Pennsylvania. Dropping them would tidy the page and lose information — the reader could no longer tell a jurisdiction verified to levy nothing from one the dataset never covered, which is precisely the ambiguity this family exists to remove.
- Pennsylvania's rows draw on 2 distinct sources, each cited below with its own as-of date. Where a state's jurisdictions are not published in a single register, combining them is where transcription errors enter — so the provenance is recorded per source rather than collapsed into one citation the page cannot support.
What lands in your account
A $75,000 salary
| Take-home, year | $59,290 |
|---|---|
| Tax, year | $15,710 |
| Share of pay taxed | 20.95% |
This is an average rate across all your pay — not the rate on your next dollar.
Where the money goes
A $75,000 salary
- Federal income tax$7,670
- Social Security and Medicare$5,738
- State income tax$2,303
- Yours$59,290
| Federal income tax10.23% | $7,670 |
|---|---|
| Social Security and Medicare7.65% | $5,738 |
| State income tax3.07% | $2,303 |
| Yours79.05% | $59,290 |
Every Pennsylvania jurisdiction
| Jurisdiction | Rate |
|---|---|
| Abbott Twp, Potter County | 1% |
| Abbottstown Boro, Adams County | 1.5% |
| Abington Twp, Montgomery County | 1% |
| Adams Twp, Butler County | 1% |
| Adams Twp, Cambria County | 1% |
| Adams Twp, Snyder County | 2.3% |
| Adamsburg Boro, Westmoreland County | 1% |
| Adamstown Boro, Lancaster County | 1% |
| Addison Boro, Somerset County | 1% |
| Addison Twp, Somerset County | 1% |
| Akron Boro, Lancaster County | 1% |
| Alba Boro, Bradford County | 1% |
| Albany Twp, Berks County | 1% |
| Albany Twp, Bradford County | 1.44% |
| Albion Boro, Erie County | 1% |
| Alburtis Boro, Lehigh County | 1% |
| Aldan Boro, Delaware County | 1% |
| Aleppo Twp, Allegheny County | 1% |
| Aleppo Twp, Greene County | 1% |
| Alexandria Boro, Huntingdon County | 1.75% |
| Aliquippa City, Beaver County | 1.2% |
| Allegany Twp, Potter County | 1% |
| Allegheny Twp, Blair County | 1% |
| Allegheny Twp, Butler County | 1% |
| Allegheny Twp, Cambria County | 1% |
| Allegheny Twp, Somerset County | 1% |
| Allegheny Twp, Venango County | 1% |
| Allegheny Twp, Westmoreland County | 1% |
| Allen Twp, Northampton County | 1.2% |
| Allenport Boro, Washington County | 1% |
| Allentown City, Lehigh County | 1.98% |
| Allison Twp, Clinton County | 1.5% |
| Alsace Twp, Berks County | 1% |
| Altoona City, Blair County | 1.7% |
| Ambler Boro, Montgomery County | 1% |
| Ambridge Boro, Beaver County | 1% |
| Amity Twp, Berks County | 1% |
| Amity Twp, Erie County | 1% |
| Amwell Twp, Washington County | 1% |
| Annin Twp, Mckean County | 1% |
| Annville Twp, Lebanon County | 1.4% |
| Anthony Twp, Lycoming County | 1.6% |
| Anthony Twp, Montour County | 1.8% |
| Antis Twp, Blair County | 1% |
| Antrim Twp, Franklin County | 1% |
| Apolacon Twp, Susquehanna County | 0% |
| Apollo Boro, Armstrong County | 1% |
| Applewold Boro, Armstrong County | 1% |
| Ararat Twp, Susquehanna County | 0% |
| Archbald Boro, Lackawanna County | 1% |
| Arendtsville Boro, Adams County | 1.6% |
| Armagh Boro, Indiana County | 1.35% |
| Armagh Twp, Mifflin County | 1.35% |
| Armenia Twp, Bradford County | 1% |
| Armstrong Twp, Indiana County | 1.26% |
| Armstrong Twp, Lycoming County | 1.6% |
| Arnold City, Westmoreland County | 1% |
| Arona Boro, Westmoreland County | 1% |
| Ashland Boro, Schuylkill County | 1% |
| Ashland Twp, Clarion County | 1% |
| Ashley Boro, Luzerne County | 1% |
| Ashville Boro, Cambria County | 1% |
| Aspinwall Boro, Allegheny County | 1% |
| Aston Twp, Delaware County | 1% |
| Asylum Twp, Bradford County | 1.24% |
| Atglen Boro, Chester County | 1% |
| Athens Boro, Bradford County | 1.56% |
| Athens Twp, Bradford County | 1.56% |
| Athens Twp, Crawford County | 1% |
| Atwood Boro, Armstrong County | 1% |
| Auburn Boro, Schuylkill County | 1% |
| Auburn Twp, Susquehanna County | 1% |
| Austin Boro, Potter County | 1% |
| Avalon Boro, Allegheny County | 1% |
| Avis Boro, Clinton County | 1.6% |
| Avoca Boro, Luzerne County | 1% |
| Avondale Boro, Chester County | 1% |
| Avonmore Boro, Westmoreland County | 1% |
| Ayr Twp, Fulton County | 1% |
| Baden Boro, Beaver County | 1% |
| Bald Eagle Twp, Clinton County | 1.5% |
| Baldwin Boro, Allegheny County | 1% |
| Baldwin Twp, Allegheny County | 1% |
| Bally Boro, Berks County | 1% |
| Bangor Boro, Northampton County | 1.23% |
| Banks Twp, Carbon County | 1.5% |
| Banks Twp, Indiana County | 1% |
| Barkeyville Boro, Venango County | 1% |
| Barnett Twp, Forest County | 1% |
| Barnett Twp, Jefferson County | 1% |
| Barr Twp, Cambria County | 1% |
| Barree Twp, Huntingdon County | 1.75% |
| Barrett Twp, Monroe County | 1% |
| Barry Twp, Schuylkill County | 1% |
| Bart Twp, Lancaster County | 1.65% |
| Bastress Twp, Lycoming County | 1.6% |
| Bath Boro, Northampton County | 1.2% |
| Beale Twp, Juniata County | 1% |
| Beallsville Boro, Washington County | 1% |
| Bear Creek Twp, Luzerne County | 1% |
| Bear Creek Village Boro, Luzerne County | 1% |
| Bear Lake Boro, Warren County | 1% |
| Beaver Boro, Beaver County | 1% |
| Beaver Falls City, Beaver County | 1.5% |
| Beaver Meadows Boro, Carbon County | 1.5% |
| Beaver Twp, Clarion County | 1% |
| Beaver Twp, Columbia County | 1.56% |
| Beaver Twp, Crawford County | 1% |
| Beaver Twp, Jefferson County | 1% |
| Beaver Twp, Snyder County | 2.3% |
| Beavertown Boro, Snyder County | 2.3% |
| Beccaria Twp, Clearfield County | 1% |
| Bechtelsville Boro, Berks County | 1% |
| Bedford Boro, Bedford County | 1.5% |
| Bedford Twp, Bedford County | 1.5% |
| Bedminster Twp, Bucks County | 1.75% |
| Beech Creek Boro, Clinton County | 1.5% |
| Beech Creek Twp, Clinton County | 1.5% |
| Belfast Twp, Fulton County | 1% |
| Bell Acres Boro, Allegheny County | 1% |
| Bell Twp, Clearfield County | 1.2% |
| Bell Twp, Jefferson County | 1% |
| Bell Twp, Westmoreland County | 1% |
| Belle Vernon Boro, Fayette County | 1% |
| Bellefonte Boro, Centre County | 1.65% |
| Bellevue Boro, Allegheny County | 1.5% |
| Bellwood Boro, Blair County | 1% |
| Ben Avon Boro, Allegheny County | 1% |
| Ben Avon Heights Boro, Allegheny County | 1% |
| Bendersville Boro, Adams County | 1.6% |
| Benezette Twp, Elk County | 1% |
| Benner Twp, Centre County | 1.55% |
| Bensalem Twp, Bucks County | 1% |
| Benson Boro, Somerset County | 1% |
| Bentleyville Boro, Washington County | 1% |
| Benton Boro, Columbia County | 1.6% |
| Benton Twp, Columbia County | 1.6% |
| Benton Twp, Lackawanna County | 1% |
| Berlin Boro, Somerset County | 1% |
| Berlin Twp, Wayne County | 0% |
| Bern Twp, Berks County | 1% |
| Bernville Boro, Berks County | 1% |
| Berrysburg Boro, Dauphin County | 1% |
| Berwick Boro, Columbia County | 1% |
| Berwick Twp, Adams County | 1.5% |
| Bessemer Boro, Lawrence County | 1% |
| Bethany Boro, Wayne County | 0% |
| Bethel Park Boro, Allegheny County | 1.75% |
| Bethel Twp, Armstrong County | 1% |
| Bethel Twp, Berks County | 1% |
| Bethel Twp, Delaware County | 0% |
| Bethel Twp, Fulton County | 1% |
| Bethel Twp, Lebanon County | 1% |
| Bethlehem City, Lehigh County | 1% |
| Bethlehem City, Northampton County | 1% |
| Bethlehem Twp, Northampton County | 1% |
| Big Beaver Boro, Beaver County | 1% |
| Big Run Boro, Jefferson County | 1% |
| Bigler Twp, Clearfield County | 1% |
| Biglerville Boro, Adams County | 1.6% |
| Bingham Twp, Potter County | 1% |
| Birdsboro Boro, Berks County | 1% |
| Birmingham Boro, Huntingdon County | 1.15% |
| Birmingham Twp, Chester County | 0% |
| Black Creek Twp, Luzerne County | 1.5% |
| Black Lick Twp, Indiana County | 1% |
| Black Twp, Somerset County | 1% |
| Blacklick Twp, Cambria County | 1% |
| Blain Boro, Perry County | 1.7% |
| Blaine Twp, Washington County | 1% |
| Blair Twp, Blair County | 1% |
| Blairsville Boro, Indiana County | 1.25% |
| Blakely Boro, Lackawanna County | 1% |
| Blawnox Boro, Allegheny County | 1% |
| Bloom Twp, Clearfield County | 1% |
| Bloomfield Boro, Perry County | 1.7% |
| Bloomfield Twp, Bedford County | 1% |
| Bloomfield Twp, Crawford County | 1% |
| Blooming Grove Twp, Pike County | 0% |
| Blooming Valley Boro, Crawford County | 1% |
| Bloomsburg Town, Columbia County | 1.56% |
| Bloss Twp, Tioga County | 1.7% |
| Blossburg Boro, Tioga County | 1.7% |
| Blythe Twp, Schuylkill County | 1% |
| Boggs Twp, Armstrong County | 1% |
| Boggs Twp, Centre County | 2.55% |
| Boggs Twp, Clearfield County | 1% |
| Bolivar Boro, Westmoreland County | 1% |
| Bonneauville Boro, Adams County | 1.5% |
| Boswell Boro, Somerset County | 1% |
| Bowmanstown Boro, Carbon County | 1% |
| Boyertown Boro, Berks County | 1% |
| Brackenridge Boro, Allegheny County | 1% |
| Braddock Boro, Allegheny County | 1.75% |
| Braddock Hills Boro, Allegheny County | 1% |
| Bradford City, Mckean County | 1% |
| Bradford Twp, Clearfield County | 1% |
| Bradford Twp, Mckean County | 1% |
| Bradford Woods Boro, Allegheny County | 1% |
| Brady Twp, Butler County | 1% |
| Brady Twp, Clarion County | 1% |
| Brady Twp, Clearfield County | 1% |
| Brady Twp, Huntingdon County | 1.5% |
| Brady Twp, Lycoming County | 1.75% |
| Bradys Bend Twp, Armstrong County | 1% |
| Braintrim Twp, Wyoming County | 1.44% |
| Branch Twp, Schuylkill County | 1% |
| Bratton Twp, Mifflin County | 1.35% |
| Brecknock Twp, Berks County | 1% |
| Brecknock Twp, Lancaster County | 1% |
| Brentwood Boro, Allegheny County | 1% |
| Briar Creek Boro, Columbia County | 1% |
| Briar Creek Twp, Columbia County | 1% |
| Bridgeport Boro, Montgomery County | 1% |
| Bridgeton Twp, Bucks County | 1% |
| Bridgeville Boro, Allegheny County | 1% |
| Bridgewater Boro, Beaver County | 1% |
| Bridgewater Twp, Susquehanna County | 1% |
| Brighton Twp, Beaver County | 1% |
| Brisbin Boro, Clearfield County | 1% |
| Bristol Boro, Bucks County | 0% |
| Bristol Twp, Bucks County | 0.5% |
| Broad Top City Boro, Huntingdon County | 1% |
| Broad Top Twp, Bedford County | 1% |
| Brockway Boro, Jefferson County | 1% |
| Brokenstraw Twp, Warren County | 1% |
| Brookfield Twp, Tioga County | 1.7% |
| Brookhaven Boro, Delaware County | 1% |
| Brooklyn Twp, Susquehanna County | 1% |
| Brookville Boro, Jefferson County | 1% |
| Brothersvalley Twp, Somerset County | 1% |
| Brown Twp, Lycoming County | 1.6% |
| Brown Twp, Mifflin County | 1.35% |
| Brownstown Boro, Cambria County | 1% |
| Brownsville Boro, Fayette County | 1% |
| Brownsville Twp, Fayette County | 1% |
| Bruin Boro, Butler County | 1% |
| Brush Creek Twp, Fulton County | 1% |
| Brush Valley Twp, Indiana County | 1.35% |
| Bryn Athyn Boro, Montgomery County | 1% |
| Buck Twp, Luzerne County | 1% |
| Buckingham Twp, Bucks County | 1% |
| Buckingham Twp, Wayne County | 0% |
| Buffalo Twp, Butler County | 1% |
| Buffalo Twp, Perry County | 1.6% |
| Buffalo Twp, Union County | 2.05% |
| Buffalo Twp, Washington County | 1% |
| Buffington Twp, Indiana County | 1.35% |
| Bullskin Twp, Fayette County | 1% |
| Burgettstown Boro, Washington County | 1% |
| Burlington Boro, Bradford County | 1% |
| Burlington Twp, Bradford County | 1% |
| Burnham Boro, Mifflin County | 1.35% |
| Burnside Boro, Clearfield County | 1.2% |
| Burnside Twp, Centre County | 2.55% |
| Burnside Twp, Clearfield County | 1% |
| Burrell Twp, Armstrong County | 1% |
| Burrell Twp, Indiana County | 1.25% |
| Bushkill Twp, Northampton County | 1.45% |
| Butler City, Butler County | 1% |
| Butler Twp, Adams County | 1.6% |
| Butler Twp, Butler County | 1% |
| Butler Twp, Luzerne County | 1.5% |
| Butler Twp, Schuylkill County | 1% |
| Cadogan Twp, Armstrong County | 1% |
| Caernarvon Twp, Berks County | 1% |
| Caernarvon Twp, Lancaster County | 1% |
| California Boro, Washington County | 1% |
| Callensburg Boro, Clarion County | 1% |
| Callery Boro, Butler County | 1% |
| Caln Twp, Chester County | 1% |
| Cambria Twp, Cambria County | 1% |
| Cambridge Springs Boro, Crawford County | 1.9% |
| Cambridge Twp, Crawford County | 1% |
| Camp Hill Boro, Cumberland County | 2% |
| Canaan Twp, Wayne County | 1% |
| Canal Twp, Venango County | 1% |
| Canoe Twp, Indiana County | 1.35% |
| Canonsburg Boro, Washington County | 1% |
| Canton Boro, Bradford County | 1% |
| Canton Twp, Bradford County | 1% |
| Canton Twp, Washington County | 1% |
| Carbon Twp, Huntingdon County | 1% |
| Carbondale City, Lackawanna County | 2.5% |
| Carbondale Twp, Lackawanna County | 1% |
| Carlisle Boro, Cumberland County | 1.6% |
| Carmichaels Boro, Greene County | 1% |
| Carnegie Boro, Allegheny County | 1% |
| Carroll Twp, Perry County | 1.7% |
| Carroll Twp, Washington County | 1% |
| Carroll Twp, York County | 1.25% |
| Carroll Valley Boro, Adams County | 1.5% |
| Carrolltown Boro, Cambria County | 1% |
| Cascade Twp, Lycoming County | 1.65% |
| Cass Twp, Huntingdon County | 1% |
| Cass Twp, Schuylkill County | 1% |
| Cassandra Boro, Cambria County | 1% |
| Casselman Boro, Somerset County | 1% |
| Cassville Boro, Huntingdon County | 1% |
| Castanea Twp, Clinton County | 1.5% |
| Castle Shannon Boro, Allegheny County | 1% |
| Catasauqua Boro, Lehigh County | 1% |
| Catawissa Boro, Columbia County | 2% |
| Catawissa Twp, Columbia County | 1.56% |
| Catharine Twp, Blair County | 1% |
| Cecil Twp, Washington County | 1% |
| Center Twp, Beaver County | 1% |
| Center Twp, Butler County | 1% |
| Center Twp, Greene County | 1% |
| Center Twp, Indiana County | 1.4% |
| Center Twp, Snyder County | 2.3% |
| Centerport Boro, Berks County | 1% |
| Centerville Boro, Crawford County | 1% |
| Centerville Boro, Washington County | 1% |
| Central City Boro, Somerset County | 1% |
| Centralia Boro, Columbia County | 1% |
| Centre Hall Boro, Centre County | 1.8% |
| Centre Twp, Berks County | 1% |
| Centre Twp, Perry County | 1.7% |
| Ceres Twp, Mckean County | 1% |
| Chadds Ford Twp, Delaware County | 0% |
| Chalfant Boro, Allegheny County | 1% |
| Chalfont Boro, Bucks County | 1% |
| Chambersburg Boro, Franklin County | 1.7% |
| Chanceford Twp, York County | 1% |
| Chapman Boro, Northampton County | 1.2% |
| Chapman Twp, Clinton County | 1.5% |
| Chapman Twp, Snyder County | 2.1% |
| Charleroi Boro, Washington County | 1% |
| Charleston Twp, Tioga County | 1.5% |
| Charlestown Twp, Chester County | 1% |
| Chartiers Twp, Washington County | 1% |
| Chatham Twp, Tioga County | 1.7% |
| Cheltenham Twp, Montgomery County | 1.5% |
| Cherry Grove Twp, Warren County | 1% |
| Cherry Ridge Twp, Wayne County | 0% |
| Cherry Tree Boro, Indiana County | 1% |
| Cherry Twp, Butler County | 1% |
| Cherry Twp, Sullivan County | 1% |
| Cherry Valley Boro, Butler County | 1% |
| Cherryhill Twp, Indiana County | 1.25% |
| Cherrytree Twp, Venango County | 1% |
| Chest Springs Boro, Cambria County | 1% |
| Chest Twp, Cambria County | 1% |
| Chest Twp, Clearfield County | 1% |
| Chester City, Delaware County | 3.75% |
| Chester Heights Boro, Delaware County | 0% |
| Chester Hill Boro, Clearfield County | 1% |
| Chester Twp, Delaware County | 1% |
| Chestnuthill Twp, Monroe County | 1% |
| Cheswick Boro, Allegheny County | 1% |
| Chicora Boro, Butler County | 1% |
| Chippewa Twp, Beaver County | 1% |
| Choconut Twp, Susquehanna County | 0% |
| Christiana Boro, Lancaster County | 1% |
| Churchill Boro, Allegheny County | 1% |
| Clairton City, Allegheny County | 1.5% |
| Clara Twp, Potter County | 1% |
| Clarendon Boro, Warren County | 1% |
| Clarion Boro, Clarion County | 1% |
| Clarion Twp, Clarion County | 1% |
| Clark Boro, Mercer County | 1% |
| Clarks Green Boro, Lackawanna County | 1% |
| Clarks Summit Boro, Lackawanna County | 1% |
| Clarksville Boro, Greene County | 1% |
| Clay Twp, Butler County | 1% |
| Clay Twp, Huntingdon County | 1% |
| Clay Twp, Lancaster County | 1% |
| Claysville Boro, Washington County | 1% |
| Clearfield Boro, Clearfield County | 1% |
| Clearfield Twp, Butler County | 1% |
| Clearfield Twp, Cambria County | 1% |
| Cleona Boro, Lebanon County | 1.4% |
| Cleveland Twp, Columbia County | 2% |
| Clifford Twp, Susquehanna County | 1% |
| Clifton Heights Boro, Delaware County | 0% |
| Clifton Twp, Lackawanna County | 1% |
| Clinton Twp, Butler County | 1% |
| Clinton Twp, Lycoming County | 1.75% |
| Clinton Twp, Venango County | 1% |
| Clinton Twp, Wayne County | 1% |
| Clinton Twp, Wyoming County | 1% |
| Clintonville Boro, Venango County | 1% |
| Clover Twp, Jefferson County | 1% |
| Clymer Boro, Indiana County | 1.25% |
| Clymer Twp, Tioga County | 1.7% |
| Coal Center Boro, Washington County | 1% |
| Coal Twp, Northumberland County | 1% |
| Coaldale Boro, Bedford County | 1% |
| Coaldale Boro, Schuylkill County | 1% |
| Coalmont Boro, Huntingdon County | 1% |
| Coalport Boro, Clearfield County | 1% |
| Coatesville City, Chester County | 2.5% |
| Cochranton Boro, Crawford County | 1% |
| Codorus Twp, York County | 1.3% |
| Cogan House Twp, Lycoming County | 1.7% |
| Cokeburg Boro, Washington County | 1% |
| Cold Spring Twp, Lebanon County | 1% |
| Colebrook Twp, Clinton County | 1.5% |
| Colebrookdale Twp, Berks County | 1% |
| Colerain Twp, Bedford County | 1.5% |
| Colerain Twp, Lancaster County | 1.65% |
| College Twp, Centre County | 1.45% |
| Collegeville Boro, Montgomery County | 1.4% |
| Colley Twp, Sullivan County | 1% |
| Collier Twp, Allegheny County | 1% |
| Collingdale Boro, Delaware County | 1% |
| Columbia Boro, Lancaster County | 1% |
| Columbia Twp, Bradford County | 1% |
| Columbus Twp, Warren County | 1% |
| Colwyn Boro, Delaware County | 1% |
| Concord Twp, Butler County | 1% |
| Concord Twp, Delaware County | 0% |
| Concord Twp, Erie County | 1% |
| Conemaugh Twp, Cambria County | 1% |
| Conemaugh Twp, Indiana County | 1.25% |
| Conemaugh Twp, Somerset County | 1% |
| Conestoga Twp, Lancaster County | 1% |
| Conewago Twp, Adams County | 1.5% |
| Conewago Twp, Dauphin County | 1% |
| Conewago Twp, York County | 1% |
| Conewango Twp, Warren County | 1% |
| Confluence Boro, Somerset County | 1% |
| Conneaut Lake Boro, Crawford County | 1% |
| Conneaut Twp, Crawford County | 1% |
| Conneaut Twp, Erie County | 1% |
| Conneautville Boro, Crawford County | 1% |
| Connellsville City, Fayette County | 1% |
| Connellsville Twp, Fayette County | 1% |
| Connoquenessing Boro, Butler County | 1% |
| Connoquenessing Twp, Butler County | 1% |
| Conoy Twp, Lancaster County | 1% |
| Conshohocken Boro, Montgomery County | 1% |
| Conway Boro, Beaver County | 1% |
| Conyngham Boro, Luzerne County | 1.5% |
| Conyngham Twp, Columbia County | 1% |
| Conyngham Twp, Luzerne County | 1% |
| Cook Twp, Westmoreland County | 1% |
| Cooke Twp, Cumberland County | 1.65% |
| Coolbaugh Twp, Monroe County | 1% |
| Coolspring Twp, Mercer County | 1% |
| Cooper Twp, Clearfield County | 1% |
| Cooper Twp, Montour County | 1.65% |
| Coopersburg Boro, Lehigh County | 1% |
| Cooperstown Boro, Venango County | 1% |
| Coplay Boro, Lehigh County | 1% |
| Coraopolis Boro, Allegheny County | 1% |
| Cornplanter Twp, Venango County | 1% |
| Cornwall Boro, Lebanon County | 1% |
| Corry City, Erie County | 1% |
| Corsica Boro, Jefferson County | 1% |
| Corydon Twp, Mckean County | 1% |
| Coudersport Boro, Potter County | 1% |
| Courtdale Boro, Luzerne County | 1% |
| Covington Twp, Clearfield County | 1% |
| Covington Twp, Lackawanna County | 1% |
| Covington Twp, Tioga County | 1.7% |
| Cowanshannock Twp, Armstrong County | 1% |
| Crafton Boro, Allegheny County | 1% |
| Cranberry Twp, Butler County | 1% |
| Cranberry Twp, Venango County | 1% |
| Cranesville Boro, Erie County | 1% |
| Crawford Twp, Clinton County | 1.6% |
| Creekside Boro, Indiana County | 1.35% |
| Crescent Twp, Allegheny County | 1% |
| Cresson Boro, Cambria County | 1% |
| Cresson Twp, Cambria County | 1% |
| Cressona Boro, Schuylkill County | 1% |
| Cromwell Twp, Huntingdon County | 1% |
| Cross Creek Twp, Washington County | 1% |
| Cross Roads Boro, York County | 1% |
| Croyle Twp, Cambria County | 1% |
| Cumberland Twp, Adams County | 1.7% |
| Cumberland Twp, Greene County | 1% |
| Cumberland Valley Twp, Bedford County | 1.5% |
| Cummings Twp, Lycoming County | 1.6% |
| Cumru Twp, Berks County | 1% |
| Curtin Twp, Centre County | 1.5% |
| Curwensville Boro, Clearfield County | 1% |
| Cussewago Twp, Crawford County | 1% |
| Daisytown Boro, Cambria County | 1% |
| Dale Boro, Cambria County | 1% |
| Dallas Boro, Luzerne County | 1% |
| Dallas Twp, Luzerne County | 1% |
| Dallastown Boro, York County | 1% |
| Dalton Boro, Lackawanna County | 1% |
| Damascus Twp, Wayne County | 0% |
| Danville Boro, Montour County | 1.65% |
| Darby Boro, Delaware County | 1% |
| Darby Twp, Delaware County | 0% |
| Darlington Boro, Beaver County | 1% |
| Darlington Twp, Beaver County | 1% |
| Daugherty Twp, Beaver County | 1% |
| Dauphin Boro, Dauphin County | 2% |
| Davidson Twp, Sullivan County | 1% |
| Dawson Boro, Fayette County | 1% |
| Dayton Boro, Armstrong County | 1% |
| Dean Twp, Cambria County | 1% |
| Decatur Twp, Clearfield County | 1% |
| Decatur Twp, Mifflin County | 1.35% |
| Deemston Boro, Washington County | 1% |
| Deer Creek Twp, Mercer County | 1% |
| Deer Lake Boro, Schuylkill County | 1% |
| Deerfield Twp, Tioga County | 1.7% |
| Deerfield Twp, Warren County | 1% |
| Delano Twp, Schuylkill County | 1% |
| Delaware Twp, Juniata County | 1% |
| Delaware Twp, Mercer County | 1% |
| Delaware Twp, Northumberland County | 1.8% |
| Delaware Twp, Pike County | 0% |
| Delaware Water Gap Boro, Monroe County | 1% |
| Delmar Twp, Tioga County | 1.5% |
| Delmont Boro, Westmoreland County | 1% |
| Delta Boro, York County | 1% |
| Dennison Twp, Luzerne County | 1% |
| Denver Boro, Lancaster County | 1% |
| Derry Boro, Westmoreland County | 1% |
| Derry Twp, Dauphin County | 1% |
| Derry Twp, Mifflin County | 1.35% |
| Derry Twp, Montour County | 1.65% |
| Derry Twp, Westmoreland County | 1% |
| Dickinson Twp, Cumberland County | 1.6% |
| Dickson City Boro, Lackawanna County | 1% |
| Dillsburg Boro, York County | 1.25% |
| Dimock Twp, Susquehanna County | 1% |
| Dingman Twp, Pike County | 0% |
| District Twp, Berks County | 1% |
| Donegal Boro, Westmoreland County | 1% |
| Donegal Twp, Butler County | 1% |
| Donegal Twp, Washington County | 1% |
| Donegal Twp, Westmoreland County | 1% |
| Donora Boro, Washington County | 1% |
| Dormont Boro, Allegheny County | 1% |
| Dorrance Twp, Luzerne County | 1% |
| Douglass Twp, Berks County | 1% |
| Douglass Twp, Montgomery County | 1% |
| Dover Boro, York County | 1.4% |
| Dover Twp, York County | 1.4% |
| Downingtown Boro, Chester County | 1% |
| Doylestown Boro, Bucks County | 1% |
| Doylestown Twp, Bucks County | 1% |
| Dravosburg Boro, Allegheny County | 1% |
| Dreher Twp, Wayne County | 1% |
| Driftwood Boro, Cameron County | 1% |
| Drumore Twp, Lancaster County | 1.65% |
| Dublin Boro, Bucks County | 1.5% |
| Dublin Twp, Fulton County | 1% |
| Dublin Twp, Huntingdon County | 1% |
| Dubois City, Clearfield County | 1% |
| Duboistown Boro, Lycoming County | 1.6% |
| Dudley Boro, Huntingdon County | 1% |
| Dunbar Boro, Fayette County | 1% |
| Dunbar Twp, Fayette County | 1% |
| Duncan Twp, Tioga County | 1.5% |
| Duncannon Boro, Perry County | 1.8% |
| Duncansville Boro, Blair County | 1% |
| Dunkard Twp, Greene County | 1% |
| Dunlevy Boro, Washington County | 1% |
| Dunmore Boro, Lackawanna County | 1% |
| Dunnstable Twp, Clinton County | 1.5% |
| Dupont Boro, Luzerne County | 1% |
| Duquesne City, Allegheny County | 1% |
| Durham Twp, Bucks County | 1% |
| Duryea Boro, Luzerne County | 1% |
| Dushore Boro, Sullivan County | 1% |
| Dyberry Twp, Wayne County | 0% |
| Eagles Mere Boro, Sullivan County | 1% |
| Earl Twp, Berks County | 1% |
| Earl Twp, Lancaster County | 1% |
| East Allen Twp, Northampton County | 1.45% |
| East Bangor Boro, Northampton County | 1.2% |
| East Berlin Boro, Adams County | 1.7% |
| East Bethlehem Twp, Washington County | 1% |
| East Bradford Twp, Chester County | 1.25% |
| East Brady Boro, Clarion County | 1% |
| East Brandywine Twp, Chester County | 1.13% |
| East Brunswick Twp, Schuylkill County | 1% |
| East Buffalo Twp, Union County | 2% |
| East Butler Boro, Butler County | 1% |
| East Caln Twp, Chester County | 1% |
| East Cameron Twp, Northumberland County | 1% |
| East Carroll Twp, Cambria County | 1% |
| East Chillisquaque Twp, Northumberland County | 1.8% |
| East Cocalico Twp, Lancaster County | 1% |
| East Conemaugh Boro, Cambria County | 1% |
| East Coventry Twp, Chester County | 1.25% |
| East Deer Twp, Allegheny County | 1% |
| East Donegal Twp, Lancaster County | 1% |
| East Drumore Twp, Lancaster County | 1.65% |
| East Earl Twp, Lancaster County | 1% |
| East Fairfield Twp, Crawford County | 1% |
| East Fallowfield Twp, Chester County | 1% |
| East Fallowfield Twp, Crawford County | 1% |
| East Finley Twp, Washington County | 1% |
| East Franklin Twp, Armstrong County | 1% |
| East Goshen Twp, Chester County | 1% |
| East Greenville Boro, Montgomery County | 1% |
