Georgia vs Florida: which really costs more?
Neighboring Southeast states where only one charges income tax.
Income tax shown is the effective state rate on a $75,000 salary for a single filer; sales tax is the combined state and local rate in each state's representative county. Both figures come from the same verified datasets the calculator uses.
What things actually cost in each
Gross income required at a $75,000 salary, using each category's default assumptions — sorted by the biggest difference between the two states.
| Category | Georgia | Florida | Difference |
|---|---|---|---|
| Home purchase | $1,226,783 | $1,130,208 | $96,575 cheaper in Florida |
| Car purchase | $142,100 | $132,259 | $9,841 cheaper in Florida |
| Wedding | $49,451 | $45,620 | $3,830 cheaper in Florida |
| Coffee habit | $27,063 | $25,008 | $2,055 cheaper in Florida |
| Car payment or lease | $17,791 | $16,529 | $1,262 cheaper in Florida |
| Funeral | $12,240 | $11,372 | $868 cheaper in Florida |
| Phone plan | $10,542 | $9,794 | $748 cheaper in Florida |
| Rent | $2,754 | $2,559 | $195 cheaper in Florida |
| Pet annual cost | $2,547 | $2,354 | $193 cheaper in Florida |
| Laptop or phone purchase | $1,975 | $1,825 | $150 cheaper in Florida |
| Childcare | $1,683 | $1,564 | $119 cheaper in Florida |
| Hotel stay | $1,070 | $994 | $76 cheaper in Florida |
| Health insurance premium | $689 | $640 | $49 cheaper in Florida |
| Student loan payment | $612 | $569 | $43 cheaper in Florida |
| Domestic flight | $502 | $466 | $36 cheaper in Florida |
| Utilities | $321 | $299 | $23 cheaper in Florida |
| Weekly groceries | $268 | $249 | $19 cheaper in Florida |
| Car insurance | $252 | $235 | $18 cheaper in Florida |
| Concert ticket | $225 | $208 | $17 cheaper in Florida |
| Restaurant dinner | $158 | $146 | $12 cheaper in Florida |
| Cannabis (legal states) | $108 | $101 | $8 cheaper in Florida |
| Internet service | $107 | $100 | $8 cheaper in Florida |
| Gym membership | $74 | $68 | $6 cheaper in Florida |
| Streaming bundle | $74 | $68 | $6 cheaper in Florida |
| Gas fill-up | $69 | $64 | $5 cheaper in Florida |
| Pizza delivery | $61 | $57 | $5 cheaper in Florida |
| Haircut | $64 | $60 | $5 cheaper in Florida |
| Food delivery | $58 | $54 | $4 cheaper in Florida |
| Soft drinks | $39 | $37 | $3 cheaper in Florida |
| Rideshare trip | $34 | $31 | $2 cheaper in Florida |
| Fast food meal | $20 | $18 | $2 cheaper in Florida |
| Bar drink | $18 | $16 | $1 cheaper in Florida |
| Cigarettes or vape | $15 | $14 | $1 cheaper in Florida |
Across the 33 categories we can compute for both states, Florida comes out cheaper more often. That is not the whole picture — housing costs, wages, and property tax vary far more than sales tax does, and none of those are modeled here. See limitations.