Illinois vs Texas: which really costs more?
Two large states with very different approaches to funding government, frequently compared for business relocation.
Income tax shown is the effective state rate on a $75,000 salary for a single filer; sales tax is the combined state and local rate in each state's representative county. Both figures come from the same verified datasets the calculator uses.
What things actually cost in each
Gross income required at a $75,000 salary, using each category's default assumptions — sorted by the biggest difference between the two states.
| Category | Illinois | Texas | Difference |
|---|---|---|---|
| Home purchase | $1,225,902 | $1,125,123 | $100,779 cheaper in Texas |
| Car purchase | $142,341 | $132,099 | $10,242 cheaper in Texas |
| Wedding | $50,091 | $46,162 | $3,929 cheaper in Texas |
| Coffee habit | $27,403 | $25,305 | $2,099 cheaper in Texas |
| Car payment or lease | $17,780 | $16,529 | $1,251 cheaper in Texas |
| Funeral | $12,232 | $11,372 | $861 cheaper in Texas |
| Phone plan | $10,536 | $9,794 | $741 cheaper in Texas |
| Pet annual cost | $2,580 | $2,382 | $198 cheaper in Texas |
| Rent | $2,752 | $2,559 | $194 cheaper in Texas |
| Laptop or phone purchase | $2,000 | $1,846 | $153 cheaper in Texas |
| Childcare | $1,682 | $1,564 | $118 cheaper in Texas |
| Hotel stay | $1,070 | $994 | $75 cheaper in Texas |
| Health insurance premium | $688 | $640 | $48 cheaper in Texas |
| Student loan payment | $612 | $569 | $43 cheaper in Texas |
| Domestic flight | $501 | $466 | $35 cheaper in Texas |
| Utilities | $321 | $299 | $23 cheaper in Texas |
| Weekly groceries | $268 | $249 | $19 cheaper in Texas |
| Car insurance | $252 | $235 | $18 cheaper in Texas |
| Concert ticket | $227 | $210 | $17 cheaper in Texas |
| Restaurant dinner | $160 | $148 | $12 cheaper in Texas |
| Cannabis (legal states) | $108 | $101 | $8 cheaper in Texas |
| Internet service | $107 | $100 | $8 cheaper in Texas |
| Gym membership | $75 | $69 | $6 cheaper in Texas |
| Streaming bundle | $75 | $69 | $6 cheaper in Texas |
| Gas fill-up | $69 | $64 | $5 cheaper in Texas |
| Pizza delivery | $62 | $57 | $5 cheaper in Texas |
| Haircut | $64 | $60 | $5 cheaper in Texas |
| Food delivery | $59 | $55 | $4 cheaper in Texas |
| Soft drinks | $40 | $37 | $3 cheaper in Texas |
| Rideshare trip | $34 | $31 | $2 cheaper in Texas |
| Fast food meal | $20 | $18 | $2 cheaper in Texas |
| Bar drink | $18 | $17 | $1 cheaper in Texas |
| Cigarettes or vape | $15 | $14 | $1 cheaper in Texas |
Across the 33 categories we can compute for both states, Texas comes out cheaper more often. That is not the whole picture — housing costs, wages, and property tax vary far more than sales tax does, and none of those are modeled here. See limitations.